Summary consolidated financial statements

Summary
consolidated
statement of
financial position

(In: 1M won)
FY2025 AS OF Dec. 31 AS OF SEP. 30 AS OF JUN. 30 AS OF MAR. 31
Current Assets 350,157 359,232 343,956 352,173
Non-Current Assets 384,048 388,503 403,332 313,173
Total asset 734,205 747,735 747,288 665,346
Current Liabilites 446,242 452,983 437,583 353,322
Non-Current Liabilites 28,193 25,658 28,519 30,939
Total Liabilites 474,435 478,641 466,102 384,261
Controlling Interests 251,321 260,650 272,873 272,880
Non-Controlling Interests 8,449 8,443 8,313 8,206
Total Equity 259,770 269,094 281,186 281,086
Total Liabilites & Equity 734,205 747,735 747,288 665,346

Summary
consolidated
Income statement

(in: 1M won)
FY2025 4TH QUARTER 3RD QUARTER 2ND QUARTER 1ST QUARTER
Sales 194,874 199,610 205,913 196,960
Cogs 103,116 105,321 108,708 101,425
Gross Profit 91,759 94,289 97,205 95,535
Sg&A Expenses 94,142 95,216 93,647 106,238
Operating Profit -2,385 -926 3,558 -10,703
Other Income 366 601 546 690
Other Expenses -8,566 -1,388 -2,184 -2,295
Finance Income 1,806 1,731 1,716 308
Finance Expenses -3,934 -3,302 -3,385 -1,886
Equity Method Gain(Loss) 0 0 0 0
Pre-Tax Profit -12,714 -3,284 252 -13,886
Tax 3,851 709 -330 2,721
Net Profit -8,863 -2,575 -78 -11,165

Summary non-consolidated financial statements

Summary
non-consolidated
statement of
financial position

(in: 1M won)
FY2025 AS OF Dec. 31 AS OF SEP. 30 AS OF JUN. 30 AS OF MAR. 31
Current Assets 257,001 259,440 248,915 252,604
Non-Current Assets 248,777 252,217 266,980 276,028
Total asset 505,778 511,657 515,896 528,632
Current Liabilites 224,919 225,025 214,026 224,925
Non-Current Liabilites 13,265 10,912 13,216 15,361
Total Liabilites 238,183 235,938 227,241 240,287
Total Equity 267,595 275,719 288,654 288,345
Total Liabilites & Equity 505,778 511,657 515,896 528,632

Summary
non-consolidated
Income statement

(in: 1M won)
FY2025 4TH QUARTER 3RD QUARTER 2ND QUARTER 1ST QUARTER
Sales 139,245 143,438 144,028 147,320
Cogs 55,483 56,443 54,512 57,225
Gross Profit 83,762 86,995 89,516 90,095
Sg&A Expenses 87,041 89,161 87,021 100,222
Operating Profit -3,279 -2,166 2,495 -10,127
Other Income 522 444 345 361
Other Expenses -8,304 -1,479 -1,448 -1,955
Finance Income 514 455 330 298
Finance Expenses -1,272 -1,290 -1,230 -1,119
Pre-Tax Profit -11,820 -4,036 493 -12,543
Tax 4,162 722 -308 2,753
Net Profit -7,657 -3,314 185 -9,790