Summary consolidated financial statements

Summary
consolidated
statement of
financial position

(In: 1M won)
FY2023 AS OF Dec. 31 AS OF SEP. 30 AS OF JUN. 30 AS OF MAR. 31
Current Assets 394,803 407,272 406,553 414,636
Non-Current Assets 344,573 367,333 360,488 359,831
Total asset 739,376 774,605 767,042 774,467
Current Liabilites 372,678 370,725 361,771 379,616
Non-Current Liabilites 45,636 48,194 51,687 45,904
Total Liabilites 418,314 418,919 413,458 425,521
Controlling Interests 310,361 346,025 343,529 338,645
Non-Controlling Interests 10,702 9,662 10,054 10,302
Total Equity 321,063 355,687 353,583 348,947
Total Liabilites & Equity 739,376 774,605 767,042 774,467

Summary
consolidated
Income statement

(in: 1M won)
FY2023 4TH QUARTER 3RD QUARTER 2ND QUARTER 1ST QUARTER
Sales 225,197 218,091 222,734 224,031
Cogs 112,260 108,784 111,110 112,840
Gross Profit 112,937 109,307 111,624 111,191
Sg&A Expenses -110,376 105,642 -106,902 -116,569
Operating Profit 2,561 3,666 4,722 -5,378
Other Income 817 394 2,414 708
Other Expenses -36,146 -1,372 -428 -929
Finance Income 394 3,642 1,158 580
Finance Expenses -3,579 -4,925 -2,240 -2,410
Equity Method Gain(Loss) -723 -505 -519 -487
Pre-Tax Profit -36,676 1,529 5,106 -7,915
Tax 5,357 -53 -1,079 732
Net Profit -32,819 1,913 4,266 -7,181

Summary non-consolidated financial statements

Summary
non-consolidated
statement of
financial position

(in: 1M won)
FY2023 AS OF Dec. 31 AS OF SEP. 30 AS OF JUN. 30 AS OF MAR. 31
Current Assets 300,534 308,467 313,145 322,633
Non-Current Assets 333,520 363,288 339,961 341,363
Total asset 634,055 671,756 653,106 663,996
Current Liabilites 254,370 250,409 231,002 248,369
Non-Current Liabilites 25,325 27,180 30,050 30,273
Total Liabilites 279,695 277,589 261,052 378,641
Total Equity 354,360 394,167 392,053 385,354
Total Liabilites & Equity 634,055 671,756 653,106 663,996

Summary
non-consolidated
Income statement

(in: 1M won)
FY2023 4TH QUARTER 3RD QUARTER 2ND QUARTER 1ST QUARTER
Sales 174,206 172,001 171,714 179,975
Cogs 67,091 67,307 -65,976 73,561
Gross Profit 107,115 104,695 105,738 106,414
Sg&A Expenses -103,340 99,123 -100,313 -110,342
Operating Profit 3,775 5,572 5,425 -3,928
Other Income 824 184 2,329 460
Other Expenses -44,623 -1,358 -186 -691
Finance Income 438 216 422 338
Finance Expenses -2,680 2,971 -845 -1,040
Pre-Tax Profit -42,266 1,642 7,145 -4,861
Tax 4,544 14 -1,011 758
Net Profit -37,187 1,628 6,133 -4,103